Planning Board Sub/Division Fees
(Effective January 01, 2004)
Fees:
All applications are subject of a $100.00 Short or $200.00 Long E.A. Fee
| BUILDING PERMIT | |
| Residential Flat fee | $350.00/.15 sq ft |
| Commercial Flat fee | $500.00/.20 sq ft |
| Multiple Dwellings Condo/Town House | $350.00/.15 sq ft per unit |
| Accessory building addition | |
| Shed /Deck less than 300 sq ft | $50.00/.05 sq ft |
| Garage//Barn/over 300 sq ft | $250.00/.10 sq ft per unit |
| Any permit issued prior to construction triple the fee | |
| Alteration/Renovation | $10.00/$1000 cost of construction |
| CERTIFICATE OF OCCUPANCY | |
| Structure of 100 sq ft or less value up to 10K | $25.00 |
| Value of $10,00 or more | |
| Residential | $150.00 |
| Commercial | $250.00 |
| TYPE OF PERMIT USES | |
| Tanks (commercial storage containers 999 gallons, 144 | $100.00 per tank |
| Cubic feet and/or over 30 feet in height | $35.00 |
| Blasting permit | $200.00 |
| Duplicate copy of CO or CC | $10.00 |
| Demoliation permit residential | $100.00 per story |
| Demoliation permit commercial | $150.00 per story |
| Demoliation permit for accessory builidng | $50.00 |
| Swimming pools | $50.00 |
| Pool extensions | 50.00 for 4 months |
| Heating apparatus (woodstoves, broilers, fireplaces | $50.00 |
| Signs | $50.00 |
| Annual site plan inspection fee | $50.00 |
| Annual home occupation inspection fee | $50.00 |
| GAME ROOM LICENSE | |
| Annual game room license | $100.00 |
| Plus $30 for each manchine over 5 | $300.00 |
| Mobil home permit | $250.00/.10 sq ft |
| Mobil Park License | $100.00/$25.00 per unit |
| Mobil retain stand | $200.00 |
| Move existing structure | $50.00 |
| Request for information (each) | $100.00 |
| Request for special exception | $250.00 |
| Special use | $200.00 |
| Work not ready for schedule inspection | $50.00 |
| Legal Notice Fee | $30.00 |
| SITE PLAN REVIEW APPLICATION FEES | |
| Residential Cluster multifamily and | |
| $100.00 per dwelling unit | $350.00/$150.00 per lot |
| Site plan application for business | $400.00 |
| Amended site plan | $100.00 |
| Commercial | $400.00 |
| Long EAF form | $200.00 |
| Short EAF form | $100.00 |
| Environmental Impact Statement | $1,000.00 |
| Industrial Highway development | $400.00 |
| and $10.00 per one thousand sq ft of floor space | |
| Harvesting of trees | $200.00 |
| All other site plan reviews | $400.00 |
| Clearing and grading | $100.00 |
| Mining and Excavating | $350.00 |
| INSPECTION FEES | |
| Five percent of the cost required | |
| Improvements as approved by Town Engineer | |
| RECREATION FEES | |
| per lot subdivision, excluding "parent parcel" | $1,150.00 |
| in case of multidwelling | |
| per dwelling unit on the site plan as approved,excluding parent parcel | $1,150.00 |
| Lot line change | $150.00 |
| ZBA application | $225.00 |
| HOME OCCUPATION FEES | |
| Annual fee for home occupation | $250.00 |
| Annual fee for special use permit | $250.00 |
| GIS FEES | |
| Large format map copies | $3.00 per sheet |