Town Clerk Fees
Fees:
| Towing License | $150.00 |
| Peddlers License | 200.00 |
| Junkyard License | 100.00 |
| Certified Copies | 10.00 |
| Accident Reports | 2.50 |
| Games of Chance | 25.00 |
| Marriage License | 30.00 |
| Zoning Book | 25.00 |
| Zoning Map | 5.00 |
| Code Book | 150.00 |
| Code Supplements | 50.00 |
| Alarm Application | 25.00 |
| Master Plan | 25.00 |
Park Fees:
| Resident | 150.00 |
| Non Resident | 350.00 |
| Ballfield use | 200.00 |
| Deposit for pavillan | 100.00 |
Dog Licenses:
| SpayedINeutered | 5.00 |
| Unspayed/Unneutered | 13.00 |
| Replacement Tag | 2.50 |
| Purebred license less than 10 dogs | 25.00 |
| Purebred license 10-25 dogs | 50.00 |
| Purebred license more than 25 dogs | 100 |
| Kennel Fee | 20 |
Sewer Fees:
| Inspection Fee | 200.00 |
| Road Cut Fee | 350.00 |
Water Fees:
| Turning on the water | 25.00 |
| Fee for damage or destruction to water meter due to negligence or freeze | 150.00 |
| Reapplication for service for opening the street main and reconnecting to supply line | 200.00 |
| Application fee for work performed by the Town of Marlboro Water District in Tapping | |